Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
327 Properties
327 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/46 464 Beds 4 Baths 2,466 SqFt$1,980,000Open Sun 1PM-4PM
- 1/61 614 Beds 5 Baths 3,528 SqFt$2,598,000Open Sun 1PM-4PM
- 1/26 263 Beds 3 Baths 1,542 SqFt$1,250,000Open Sun 1PM-4PM
- 1/27 273 Beds 3 Baths 1,805 SqFt$1,510,000Open Sun 1:30PM-4:30PM
- 1/34 343 Beds 4 Baths 2,031 SqFt$1,625,000Open Sun 2PM-5PM
- 1/31 314 Beds 3 Baths 2,980 SqFt$4,198,000Open Sun 1PM-4PM
- 1/64 645 Beds 6 Baths 4,346 SqFt$4,280,000Open Sun 1PM-4PM
- 1/63 634 Beds 5 Baths 3,528 SqFt$2,680,000Open Sun 1PM-4PM
- 1/10 102 Beds 2 Baths 1,170 SqFt$999,000Open Sun 1PM-4PM
- 1/21 214 Beds 5 Baths 2,839 SqFt$6,000Open Sun 1PM-4PM
- 1/56 564 Beds 4 Baths 2,787 SqFt$2,828,000Open Sun 1PM-4PM
- 1/38 384 Beds 4 Baths 2,623 SqFt$2,090,000Open Sun 1PM-4PM
- 1/41 414 Beds 5 Baths 3,225 SqFt$3,490,000Open Sun 1PM-4PM
142 Hyperion, Irvine, CA 92618
Listed by Amber Wu of eXp Realty of Greater Los Angeles, Inc.
Single Family Home
- 1/44 443 Beds 4 Baths 2,086 SqFt$1,389,990Open Sun 1PM-4PM
- 1/47 474 Beds 3 Baths 2,982 SqFt$1,895,000Open Sun 1:30PM-3:30PM
- 1/75 753 Beds 3 Baths 2,133 SqFt$2,880,000Open Sun 1PM-4PM
- 1/60 604 Beds 3 Baths 2,420 SqFt$2,100,000Open Sun 1PM-4PM
- 1/34 344 Beds 4 Baths 2,955 SqFt$2,058,000Open Sun 2PM-4PM
- 3D4 Beds 4 Baths 2,540 SqFt$3,150,000Open Sun 1:30PM-5PM
252 Canterbury, Irvine, CA 92618
Listed by Pamela Bullard of eXp Realty of Greater Los Angeles, Inc.
Single Family Home
- 1/15 152 Beds 2 Baths 1,400 SqFt$238,888Open Sun 11:30AM-2:30PM
14851 Jeffrey RD #262, Irvine, CA 92618
Listed by Emmett Dalton of Dalton Real Estate
Manufactured Home
- 1/48 484 Beds 3 Baths 2,951 SqFt$2,850,000Open Sun 1PM-4PM
- 1/35 354 Beds 3 Baths 3,098 SqFt$2,995,000Open Sun 12PM-4PM
- 1/18 183 Beds 3 Baths 1,734 SqFt$5,500Open 4/1 9AM-12PM
- 1/59 595 Beds 6 Baths 4,741 SqFt$3,980,000Open Sun 1PM-4PM